Overall Record: 4-8 C-USA Record: 3-5 Coach: George O’Leary NCAA Division I 2006 UCF Football Roster
Date | Opponent | Location | Result |
---|---|---|---|
09/02/06 | vs Villanova wildcats | Citrus Bowl Stadium – Orlando, Florida | W 35-16 |
09/09/06 | at Florida Gators | Ben Hill Griffin Stadium – Gainsville, Florida | L 42-0 |
09/16/06 | vs USF Bulls | Citrus Bowl Stadium – Orlando, Florida | L 24-17 |
09/26/06 | vs Southern Miss Golden Eagles | Citrus Bowl Stadium – Orlando, Florida | L 19-14 |
10/04/06 | at Marshall Thundering Herd | Joan C Edwards Stadium – Huntington, West Virginia | W 23-22 |
10/13/06 | vs Pitt Panthers | Citrus Bowl Stadium – Orlando, Florida | L 52-7 |
10/21/06 | vs Rice Owls | Citurs Bowl Stadium – Orlando, Florida | L 40-29 |
10/28/06 | at Houston Cougars | Robertson Stadium – Houston, Texas | L 51-31 |
11/04/06 | vs East Carolina Pirates | Citrus Bowl Stadium- Orlando, Florida | L 23-10 |
11/11/06 | at Memphis Tigers | Liberty Bowl Memorial Stadium – Memphis, Tennessee | W 26-24 |
11/18/06 | at Tulane Green Wave | Louisiana Superdome – New Orleans, Louisiana | L 10-9 |
11/25/06 | vs UAB Blazers | Citrus Bowl Stadium – Orlando, Florida | W 31-22 |
Recommended Products
Shop for officially licensed University of Central Florida apparel and merchandise from The Black & Gold Shop.