Overall Record: 4-8 C-USA Record: 3-5 Coach: George O’Leary NCAA Division I 2008 UCF Football Roster
Date | Opponent | Location | Result |
---|---|---|---|
08/30/08 | vs South Carolina State | Bright House Network Stadium – Orlando, Florida | W 17-0 |
09/06/08 | vs South Florida Bulls | Bright House Network Stadium – Orlando, Florida | L 31-24 |
09/20/08 | at Boston College Eagles | Alumni Stadium – Chestnut Hill, Massachusetts | L 34-7 |
09/27/08 | at UTEP Miners | Sun Bowl Stadium – El Paso, Texas | L 58-13 |
10/04/08 | vs SMU Mustangs | Bright House Network Stadium – Orlando, Florida | W 31-17 |
10/11/08 | at Miami Hurricanes | Dolphin Stadium – Miami Gardens, Florida | L 20-14 |
10/26/08 | at Tulsa Golden Hurricanes | Skelly Field at H.A. Chapman Stadium – Tulsa, Oklahoma | L 49-19 |
11/02/08 | vs East Carolina Pirates | Bright House Network Stadium – Orlando, Florida | L 13-10 |
11/08/08 | vs Southern Miss Golden Eagles | Bright House Network Stadium – Orlando, Florida | L 17-6 |
11/15/08 | at Marshall Thundering Herd | Joan C. Edwards Stadium – Huntington, West Virginia | W 30-14 |
11/22/08 | at Memphis Tigers | Liberty Bowl Memorial Stadium – Memphis, Tennessee | W 28-21 |
11/29/08 | vs UAB Blazers | Bright House Network Stadium – Orlando, Florida | L 15-0 |
Recommended Products
Shop for officially licensed University of Central Florida apparel and merchandise from The Black & Gold Shop.